Description
stretch cotton denim jeans. dark wash
Greenhead House
by Fmeaddons
£ 124.10 £ 62.78
stretch cotton denim jeans. dark wash …
In stock
stretch cotton denim jeans. dark wash
You must be logged in to post a review.
BOGGI SIZE | XS | S | M | L | XL | XXL | XXXL | XXXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
SIZE CONVERSION Unit. cm | ||||||||||
Europe (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
France (FR) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Italy (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK/US Chest (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK/US Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
---|---|---|---|---|---|---|---|
Neck | |||||||
Inches | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 |
Centimetres | 33 - 35 | 36 - 37 | 38 - 39 | 41 - 42 | 43 - 44 | 45 - 47 | 48 - 50 |
Chest | |||||||
Inches | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Centimetres | 76 - 81 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 147 |
Waist | |||||||
Inches | 27 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Centimetres | 68 - 71 | 73 - 78 | 81 - 83 | 91 - 96 | 101 - 106 | 111 - 116 | 121 - 127 |
Sleeve | |||||||
Inches | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
Centimetres | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 | 88 - 91 | 91 - 93 | 93 - 96 |
REGULAR FIT (cm unit) |
S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 50 | 52 | 55 | 58 | 61 | 64 |
Front body length | 65 | 67/68 | 69 | 72 | 75 | 77 |
Shoulder width (tip to tip) | 41 | 43 | 46 | 49 | 52 | 55 |
Sleeve length (from shoulder seam) | 62,5 | 63,5 | 64,5 | 66,5 | 67,5 | 68 |
RELAXED FIT (cm unit) |
S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 50 | 52 | 55 | 58 | 61 | 64 |
Front body length | 67 | 69/70 | 71 | 74 | 77 | 79 |
Shoulder width (tip to tip) | 41 | 43 | 46 | 49 | 52 | 55 |
Sleeve length (from shoulder seam) | 62,5 | 63,5 | 64,5 | 66,5 | 67,5 | 68 |
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
---|---|---|---|---|---|---|---|
Neck | |||||||
Inches | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 |
Centimetres | 33 - 35 | 36 - 37 | 38 - 39 | 41 - 42 | 43 - 44 | 45 - 47 | 48 - 50 |
Chest | |||||||
Inches | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Centimetres | 76 - 81 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 147 |
Waist | |||||||
Inches | 27 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Centimetres | 68 - 71 | 73 - 78 | 81 - 83 | 91 - 96 | 101 - 106 | 111 - 116 | 121 - 127 |
Sleeve | |||||||
Inches | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
Centimetres | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 | 88 - 91 | 91 - 93 | 93 - 96 |
Reviews
There are no reviews yet.